Reliably convert bank statement PDFs from thousands of global banks into Excel, CSV or JSON format in seconds.
Sign up now and get 5 free credits!
| A | B | C | D |
|---|---|---|---|
| 01/15/2025 | Direct Deposit - Payroll | 3,450.00 | 5,230.44 |
| 01/16/2025 | Amazon.com Purchase | -89.99 | 5,140.45 |
| 01/17/2025 | Whole Foods Market | -156.32 | 4,984.13 |
| 01/18/2025 | Transfer from Savings | 500.00 | 5,484.13 |
| 01/19/2025 | Netflix Subscription | -15.99 | 5,468.14 |
| 01/20/2025 | Shell Gas Station | -52.40 | 5,415.74 |
| 01/21/2025 | Starbucks Coffee | -6.75 | 5,408.99 |
| 01/22/2025 | Venmo Payment Received | 45.00 | 5,453.99 |
Process Multiple Files at Once
Upload multiple PDFs and choose how to handle them.
83 rows combined
Pricing that grows with you
Simple, transparent pricing that scales with your document processing needs.
For individuals converting occasional bank statements.
$90 /year
Most popular
For professionals processing statements regularly.
$180 /year
High-volume processing for teams and businesses.
$360 /year
Get answers to common questions about our document conversion service.
Still have questions?
Contact our support team